PRS - Daily meeting
Objective
- Establish the steps to follow to have an optimal and productive daily coordination meeting
Input
- Earned Value Plan
Procedure
| Phase | Description | Responsibles |
|---|---|---|
| Preparation | - Send a message five minutes before the start of the daily meeting, requesting to confirm the attendance. | Project manager |
| - Join the General voice channel on maneroto's server. | Work team | |
| - Present the earned value plan to collaborators. | Project manager | |
| - Establish a timer of 10 minutes, in which the daily coordination meeting must conclude. | Project manager | |
| Feedback | - Answer accurately the following questions: | Work team |
| * What I did before the current daily meeting? | ||
| * What am I going to do after this daily meeting ends? | ||
| * In case you have not finished your activity before the meeting, what blockade prevented me from doing so? | ||
| - Register those responsible for each activity of the day in the earned value plan. | Project manager | |
| - Record the blockage and assign another colleague to help solve it if applies. | Project manager | |
| Evaluation | - Expose the project status graphs, and analyze the feasibility of the current way of working, the graphs are: | Project manager |
| *CPI and SPI trends. | ||
| *Daily meeting time. | ||
| Reset | - In case the project does not go according to plan, the earned value plan should be adjusted. | Project manager |
| Continuous improvement | - Based on the graphs from the previous phase, each member can provide some idea on how to improve performance. | Work team |
| - Record improvement proposals. | Project manager | |
| - Question the usefulness of the value propositions, if they are considered optimal, they should be presented at the next meeting. | Work team | |
| Closing | - The coordination meeting is concluded and if the team goes according to plan, congratulate the members for their good performance. | Project manager |
Output
Updated Earned Value Plan
Identified blockages
Versions
| Version | Description | Responsibles | Date |
|---|---|---|---|
| 1.0 | Process creation | Erick Eduardo Avalos Riveros | 26/04/2023 |
| 1.1 | Process update | Erick Eduardo Avalos Riveros | 03/07/2023 |
| 1.2 | Table correction | Erick Eduardo Avalos Riveros | 20/07/2023 |
| 1.3 | Match new naming convention | Emmanuel Antonio Ramirez Herrera | 06/01/2024 |